<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Mini Laptops&#187; 11.6inch</title>
	<atom:link href="http://www.compareminilaptops.com/tag/11-6inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareminilaptops.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Dec 2009 23:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASUS Eee PC 1101HA-MU1X-BK 11.6-Inch Black Netbook &#8211; 11 Hour Battery Life</title>
		<link>http://www.compareminilaptops.com/uncategorized/asus-eee-pc-1101ha-mu1x-bk-11-6-inch-black-netbook-11-hour-battery-life/</link>
		<comments>http://www.compareminilaptops.com/uncategorized/asus-eee-pc-1101ha-mu1x-bk-11-6-inch-black-netbook-11-hour-battery-life/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:03:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11.6inch]]></category>
		<category><![CDATA[1101hamu1xbk]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.compareminilaptops.com/uncategorized/asus-eee-pc-1101ha-mu1x-bk-11-6-inch-black-netbook-11-hour-battery-life/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41FRaqDJu6L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Go Anywhere in Style and Comfort with the Eee PC 1101HA Seashell  Birthed from the creativity and engineering brilliance of ASUS innovation, the all-new Eee PC 1101HA Seashell gives you even more.  The Eee PC burst into the computer market in late 2007 and soon became the must-have mobile companion across the globe.    Now, Eee PC has grown into a full portfolio of highly sought-after netbooks that simply make people&acirc;€™s lives easier. It was through this high-value, affordable netbook that a technology revolution was sparked. Soon other companies wanted to imitate ASUS by entering in the category.    However, Eee PCs stand for more than just another netbook.  They lead in setting the new benchmark of netbook innovation by being the first to incorporate the latest Intel processors, longest battery life, and overall features that optimize netbooks for easy and efficient computing.    Today, the Eee PC revolution continues with the 1101HA: a bold step into the next frontier of netbooks with the largest screen ever featured on an Eee PC. Its 11.6-inch widescreen 16:9 aspect ratio displays HD-quality visuals at resolutions of up to 1366 x 768, and its 95-percent full-size keyboard keeps you comfortable after long use.  Eee PC 1101HA has redefined mobility by combining the convenience and high performance of wireless N internet, and the 11 hours** of all-day computing battery life.     Key Features   Powered by an Intel Atom Z520 for energy saving performance (with 30% performance boost option) 11.6-inch widescreen 16:9 aspect ratio displays HD-quality visuals at resolutions of up to 1366 x 768 95-percent full-size keyboard for comfortable use ASUS Super Hybrid Engine for 11 hours of extended battery life** Easy mobile wireless connectivity via built-in Wi-Fi 802.11n (draft 2.4GHz n) and Bluetooth V2.1 1.3MP webcam and digital array microphones for simple and clear communication 170GB Hybrid Storage: 160GB, 5,400rpm hard drive plus 10GB online Eee Storage* ASUS Infusion Design Technology for resilient beauty Free carrying sleeve included      Learn More The First HD-Ready Eee PC     Your netbook isn&acirc;€™t just for surfing the Internet anymore.   The all-new Eee PC 1101HA Seashell gives you an 11.6-inch HD widescreen display and rich multimedia entertainment&acirc;€”along with the same value and high energy efficiency ASUS netbooks are famous for.  Today, the Eee PC revolution continues with the 1101HA: a bold step into the next frontier of netbooks with the largest screen ever featured on an Eee PC.   Its 11.6-inch widescreen 16:9 aspect ratio displays HD-quality visuals at resolutions of up to 1366 x 768, and its 95-percent full-size keyboard keeps you comfortable after long use.      11 Hours of Unplugged Power, All Day Long**     Get as much as 11 hours of battery life from your Eee PC 1101HA Seashell, thanks to the energy saving combo of the ASUS exclusive Super Hybrid Engine (SHE) and Intel&Acirc;&reg; Atom&acirc;„&cent; Z520 1.33GHz processor.** Battery life is extended up to 35 percent as the SHE manages power while you&acirc;€™re working, accurately detecting your power requirements and making the necessary power adjustments.   Plus, the Intel Atom Z520 processor runs lean for even more energy savings.  Super Hybrid Engine doesn't only just save power to prolong battery life. The Super Hybrid Engine also boosts the Atom Z520 CPU's speed to be 30% faster for smoother High Definition content playback.      Your Ultimate Internet Companion     Connect, communicate and indulge yourself online, anytime, anywhere, with your new 1101HA Seashell.   The latest generation 802.11n, WiFi is five times faster than 802.11b/g for quick downloading and streaming of large multimedia files.  With built-in Bluetooth support, your 1101HA lets you easily transfer data between Bluetooth-enabled devices, plus, a 1.3-megapixel camera and digital microphone let you Skype with your friends with crisp, full sized video and crystal clear sound.      Convenient Hybrid Storage     Your 1011HA Seashell features an enormous 170GB hybrid storage capacity.   The built-in 160GB hard drive allows you to store over 30,000 MP3 songs--or you can share them via online Eee Storage, which offers up to 10GB of space.*  Eee Storage lets you browse and manage your files online as if they were on your hard drive. And Group Sharing allows you and all your friends to share pictures and files in real time, wherever you are.      A More Comfortable Netbook     The 1011HA Seashell has more surface area for a wider, more comfortable palm rest.   The ergonomic, award-winning keyboard is scaled to a near full-size keyboard and has concave keycaps that direct your finger to the center of the surface&acirc;€”a distinctive feature that actually reduces your typos.  The Multi-Touch trackpad lets you easily zoom in and out to view photos or read documents by just moving two fingertips apart or together on the trackpad.   You can also make scrolling in a window easy without using a mouse--just slide two fingertips up or down the touchpad.      Quick Recovery with Just One Press of a Key     No more searching for those multiple reinstallation CDs or waiting weeks on manufacturer reload disks.   The 1101HA has a built-in recovery process that can reload your entire system at a push of a button &acirc;€“saving you time and giving you peace of mind.  By pressing the F9 key during start-up, it guides you through an easy and quick system restoration process.  It is recommended that you backup your data with Eee Online Storage prior to using the recovery system.      Infusion Technology Style     Your new Eee PC 1101HA Seashell is built from the core out with ASUS new generation Infusion Technology.   The smooth lines and sweeping curves set it apart from ordinary netbooks and its incredible tough shell resists surface abrasions and maintains its glossy surface.   Inspired by the beauty and perfection of nature, the seashell design of your 1101HA shines with a sleek, natural appeal.    Plus, you get extra protection while on the go with a free protective carrying sleeve.      Warranty The industry's most complete netbook care package: 1 Year Global Warranty 30-Day Flawless Display Guarantee: If you discover one defective bright dot within 30 days of purchase, ASUS will replace the panel at no cost. Two way free overnight shipping 24/7 tech support   What's in the Box Eee PC 1101HA Seashell (Black) Travel Sleeve AC Power Adapter Battery Pack User Manual Warranty Card Recovery DVD / Support CD  Specifications Operating System: Genuine Microsoft Windows XP Home Display: 11.6-inch LED-backlit Color Shine WSVGA screen (1366x768) Intel CPU: Intel Atom Z520 Wireless Data Network: WLAN: 802.11b/g/n (draft 2.4GHz n) and Bluetooth V2.1 + EDR Memory: 1GB DDR-2 (Memory size is upgradable to 2GB) Hybrid Storage: 160GB HDD (5400rpm 2.5-inch SATA) + 10GB Eee Online Storage* Camera: 1.3M Pixels Audio: Stereo Speakers, High-Definition Audio CODEC, Digital Array Microphones Storage Cards: 2-in-1 MMC, SD(SDHC) flash card slot Input/Output: 1 x VGA connector, 3 x USB 2.0 ports, 1 x LAN RJ-45, 2 x audio jacks: Headphone &amp; Mic-in Battery: Up to 11 hours** Li-Ion battery  Dimensions: 10.35 (W) x 7.00 (D) x 1.04~1.40 (H) inches Weight: 3.08 lbs (with battery) Color: Pearl Black  *Eee Storage service is complimentary for the first 18 months. Please register account information for a 6 month extension (depending on country)  **Operation lifetime subject to product model, normal usage conditions and configurations.  -	All specifications and terms are subject to change without notice. Please check with your supplier for exact offers on selected models. Products may not be available in all markets.  - Product may not be exactly as shown in images.  &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.compareminilaptops.com/uncategorized/asus-eee-pc-1101ha-mu1x-bk-11-6-inch-black-netbook-11-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 311-1000NR 11.6-Inch Black Netbook &#8211; Up to 6.25 Hours of Battery Life</title>
		<link>http://www.compareminilaptops.com/hp-mini/hp-mini-311-1000nr-11-6-inch-black-netbook-up-to-6-25-hours-of-battery-life/</link>
		<comments>http://www.compareminilaptops.com/hp-mini/hp-mini-311-1000nr-11-6-inch-black-netbook-up-to-6-25-hours-of-battery-life/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:13:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HP Mini]]></category>
		<category><![CDATA[11.6inch]]></category>
		<category><![CDATA[3111000nr]]></category>
		<category><![CDATA[6.25]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://compareminilaptops.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51GggnRWbxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Internet is at the center of modern life keeping you connected and informed through email, IMs, RSS feeds, social networking sites and Search. Keeping up often requires time shifting with companion devices like netbooks. Powered by energy-efficient Intel Atom processors, the HP Mini 311 is optimized for Web access and can handle standard productivity apps - but is light enough to carry everywhere at just 3.22 lbs. Its 16:9 11.6-Inch diagonal HD LED BrightView display makes viewing HD content and two documents side by side possible. The 92% of full-size keyboard enables much more efficient and comfortable use than texting (or typing on smartphone keyboards) for most. The touchpad has buttons at the bottom for intuitive use. The HP Mini 311 is the perfect device for staying  productive, informed, in touch and entertained on the go.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.compareminilaptops.com/hp-mini/hp-mini-311-1000nr-11-6-inch-black-netbook-up-to-6-25-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 311-1025NR 11.6-Inch Black Netbook &#8211; Up to 6.25 Hours of Battery Life (Windows 7 Home Premium)</title>
		<link>http://www.compareminilaptops.com/hp-mini/hp-mini-311-1025nr-11-6-inch-black-netbook-up-to-6-25-hours-of-battery-life-windows-7-home-premium/</link>
		<comments>http://www.compareminilaptops.com/hp-mini/hp-mini-311-1025nr-11-6-inch-black-netbook-up-to-6-25-hours-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HP Mini]]></category>
		<category><![CDATA[11.6inch]]></category>
		<category><![CDATA[3111025nr]]></category>
		<category><![CDATA[6.25]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://compareminilaptops.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41GZc1Lh3LL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Internet is at the center of modern life keeping you connected and informed through email, IMs, RSS feeds, social networking sites and Search. Keeping up often requires time shifting with companion devices like netbooks. Powered by energy-efficient Intel Atom processors, the HP Mini 311 is optimized for Web access and can handle standard productivity apps - but is light enough to carry everywhere at just 3.22 lbs. Its 16:9 11.6-Inch diagonal HD LED BrightView display makes viewing HD content and two documents side by side possible. The 92 percentage of full-size keyboard enables much more efficient and comfortable use than texting (or typing on smartphone keyboards) for most. The touchpad has buttons at the bottom for intuitive use. The HP Mini 311 is the perfect device for staying productive, informed, in touch and entertained on the go.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.compareminilaptops.com/hp-mini/hp-mini-311-1025nr-11-6-inch-black-netbook-up-to-6-25-hours-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS1410-8414 11.6-Inch Sapphire Blue Laptop &#8211; 6 Hour Battery Life</title>
		<link>http://www.compareminilaptops.com/acer-aspire/acer-aspire-as1410-8414-11-6-inch-sapphire-blue-laptop-6-hour-battery-life/</link>
		<comments>http://www.compareminilaptops.com/acer-aspire/acer-aspire-as1410-8414-11-6-inch-sapphire-blue-laptop-6-hour-battery-life/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:46:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[11.6inch]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[as14108414]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sapphire]]></category>

		<guid isPermaLink="false">http://compareminilaptops.com/acer-aspire/acer-aspire-as1410-8414-11-6-inch-sapphire-blue-laptop-6-hour-battery-life/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31AC9XVswBL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Weighing just over 3 pounds and measures 1.2 inches slim, the Acer Aspire AS1410-8414 makes it easy to roam the globe with a powerful PC. It includes a 6-cell battery that provides up to 6 hours of continuous use and a vividly colorful 11.6-inch LCD screen as well as an HDMI port for connecting it to an external monitor or HDTV for viewing presentations and movies. Presented in a stylish sapphire blue case, the thin and light Aspire 1410 also features a full-size keyboard and Acer's Comfy Touch technology, which uses an innovative Laminar Wall Jet Engine design to air-cool the processor and notebook case.     At its slimmest point, the Acer Aspire 1410 measures less than 1 inch thin and the AS3810 weighs just 3.1 pounds.   Stylish in sapphire blue, the Aspire 1410 also keeps you powered for up to 6 hours of battery life.   The Aspire 1410's full-sized keyboard.    A Multi-Gesture Touchpad enables you to pinch, flick and swirl your fingers across the touchpad for more natural photo and video viewing as well as intuitive navigation of websites. The Multi-Gesture Touchpad allows you to scroll, zoom in and out and flip through web pages, photos, spreadsheets and more. An integrated Acer Crystal Eye webcam delivers smooth video streaming and high quality images for online chats and business video conferences, even in low-light situations. Other features include a 1.4 GHz Ultra Low Voltage (ULV) Intel Core 2 Solo SU3500 processor, 250 GB hard drive, 2 GB of installed RAM, Draft-N Wi-Fi networking, and a multi-format memory card reader.  Key Features  11.6-inch LED-backlight widescreen display with 1366 x 768-pixel resolution, 16:9 aspect ratio and 200-nit high brightness (Learn more)  Energy efficient 1.4 GHz Intel Core 2 Solo SU3500 processor with ultra-low voltage uses only 5.5 watts of energy--less than 1/10 that of a normal desktop processor--for extended battery life (Learn more)  250 GB SATA hard drive (5400 RPM)  2 GB of installed DDR3 RAM (667 MHz; 2 x SODIMM slots; 4 GB maximum capacity)  Intel Graphics Media Accelerator 4500MHD with up to 1700 MB of shared video memory and support for DirectX 10 games (Learn more)  Multi-gesture touchpad supporting circular-motion scrolling, pinch-action zoom, page flip (Learn more)  Thermal-efficient cooling innovation ensures the notebook achieves comfortable skin temperature during use. (Learn more)  Crystal Eye webcam supports Acer PrimaLite technology, which consists of a premium sensor, firmware and lenses to provide superior video performance under low-light conditions. A built-in digital microphone helps keep background noise levels low and minimizes echoes.  Draft-N Wi-Fi wireless networking (802.11a/b/g/n) with SignalUp technology for enhanced antenna efficiency  Gigabit Ethernet (10/100/1000)  5-in-1 memory card reader  HDMI (with HDCP) and VGA video output  Stereo speakers with Dolby Sound Room audio enhancement transforms the experience of movies, music, and games.  Microsoft Windows Vista Home Premium (32-bit) operating system (Learn more)  Up to 6 hours of battery life with included 6-cell battery  Dimensions: 11.2 x 8 x 1.2 inches (WxDxH)  Weight: 3.1 pounds  Warranty: One-year parts and labor limited warranty with concurrent International Traveler's Warranty   Networking, Connectivity &amp; Expansion With its integrated Draft-N Wi-Fi networking capabilities, this laptop provides up to five times the performance and twice the wireless range using 802.11n-compatible routers as you would with 802.11g networks. It's also backward compatible with 802.11b/g networks (commonly found at Wi-Fi hotspots and in older home routers) as well as 802.11a networks (which has a higher throughput, but more limited range--great for closed office environments). This notebook also provides ultra-fast Gigabit Ethernet networking (10/100/1000).  3 USB 2.0 ports for connecting a wide range of peripherals--from digital cameras to MP3 players  1 HDMI output for connecting to a compatible HDTV or home theater receiver for uncompressed digital audio and video via a single cable  Analog video output: 1 VGA  5-in-1 card reader compatible with MultiMediaCard, Secure Digital card, Memory Stick, Memory Stick PRO and xD-Picture Card  1 headphone/line-out jack (with SPDIF digital audio support), 1 microphone jack  10/100/1000 Gigabit Ethernet   What's in the box This package contains the Acer Aspire AS1410-8414 notebook PC, rechargeable lithium-ion battery, AC adapter, and operating instructions It also comes with the following software: McAfee Internet Security Suite (trial version); CyberLink PowerDVD; Google Desktop; Acer Backup Manager; Acer GridVista Learn More    11.6-Inch Widescreen Display with True 16:9 Aspect Ratio The 11.6-inch LED-backlit display (1366 x 768 pixels) presents true 16:9 aspect ratio with high-def resolution and fast 8ms (millisecond) response time for high-quality media playback as well as increased readability in low-light conditions. And the LED backlight technology is 33 percent more energy efficient than standard CCFL LCD screens. Video is powered by the Intel Graphics Media Accelerator 4500MHD, which uses shared video memory (providing up to 1700 MB of video memory as allocated by the system memory). This graphics card is built with Intel Clear Video technology, which delivers clearer, more detailed images by eliminating many of the jagged edges and video artifacts seen when viewing interlaced content and features powerful color control to ensure videos are not too dark, overly bright, or washed out.   Energy Efficient Intel Core 2 Solo Processor Offering the latest in ultra-low voltage processing power, the single-core Intel Core 2 Solo SU3500 processor has a has a power consumption rating of just 5.5 watts and a 1.4 GHz speed that's paired with a fast 800 MHz front-side bus (FSB) and extra-large 3 MB L2 cache. (An L2, or secondary, cache temporarily stores data; and a larger L2 cache can help speed up your system's performance. The FSB carries data between the CPU and RAM, and a faster front-side bus will deliver better overall performance.) The Core 2 Solo processor delivers enhanced performance for today's demanding applications such as CAD tools, 3D and 2D modeling, video editing, digital music, digital photography and gaming. And Intel's Smart Cache technology enables smarter, more efficient cache and bus design for enhanced performance, responsiveness and power savings.   The Multi-Gestured Aspire 1410     A Multi-Gesture Touchpad allows you to pinch, flick and swirl your fingers across the touchpad for more natural photo and video viewing as well as intuitive navigation of websites. The Multi-Gesture Touchpad enables you to scroll, zoom in and out and flip through web pages, photos, spreadsheets and more. The TouchPad can also be disabled with a one-touch button, eliminating accidental cursor movement with palms and wrists when using an external mouse.        Cool to the Touch The Acer Aspire 1410 notebook includes Acer's ComfyTouch technology, which uses an innovative Laminar Wall Jet Engine design to air-cool the processor and notebook case. Even when running for a full day the notebook remains cool in your hands or on your lap.            Windows Vista Home Premium Operating System Windows Vista Home Premium (32-bit version) is the operating system for users with advanced computer needs, and it includes all of the Windows Media Center capabilities for turning your PC into an all-in-one home entertainment center for watching DVD movies and accessing your digital audio library. You can also use Windows Media Center to record and watch your favorite TV shows (even HDTV) and to access new kinds of online entertainment content. Computers that include Windows Vista Home Premium and an auxiliary Windows SideShow display will also allow you to access key data even when your computer is off. It is also easier than ever to share files between other PCs in your household and to manage your laptop computer settings to more securely connect via Wi-Fi. Every edition of Windows Vista provides the essential tools and technologies to help protect you whether you are browsing the Internet, connecting to a wireless network, or just reading e-mail. All editions of Windows Vista include new tools that can warn you of impending hardware failures long before you have lost any important personal data. And, all Windows Vista editions include parental control features that allow you to manage and monitor your family's use of games, the Internet, instant messaging, and other activities.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.compareminilaptops.com/acer-aspire/acer-aspire-as1410-8414-11-6-inch-sapphire-blue-laptop-6-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS1410-8804 11.6-Inch Black Laptop &#8211; 6 Hour Battery Life</title>
		<link>http://www.compareminilaptops.com/acer-aspire/acer-aspire-as1410-8804-11-6-inch-black-laptop-6-hour-battery-life/</link>
		<comments>http://www.compareminilaptops.com/acer-aspire/acer-aspire-as1410-8804-11-6-inch-black-laptop-6-hour-battery-life/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:46:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[11.6inch]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[as14108804]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://compareminilaptops.com/acer-aspire/acer-aspire-as1410-8804-11-6-inch-black-laptop-6-hour-battery-life/</guid>
		<description><![CDATA[]]></description>
